White Masterbatch
Catalogue white masterbatches with defined TiO₂ content and filler options for film, raffia/FIBC and sheet applications.
Carriers: PE and PP
Applications: Blown / cast film · Raffia / FIBC · PP sheet

Catalogue grades (16)
| Grade | Specs | Colour | Application |
|---|---|---|---|
| SWHITE S4901 | TiO₂ content: 20% Filler presence: Yes | Blue tone | PP sheet |
| SWHITE F 4902 | TiO₂ content: 25% Filler presence: Yes | White + OB | Blown / cast film |
| SWHITE 4903 | TiO₂ content: 20% Filler presence: Yes | Pure white | Blown / cast film |
| SWHITE 4905 | TiO₂ content: 30% Filler presence: Yes | White + OB | Blown / cast film |
| SWHITE L 4910 | TiO₂ content: 40% Filler presence: Yes | White + OB | Blown / cast film |
| SWHITE R 4939 | TiO₂ content: 20% Filler presence: Yes | White + OB | Raffia / FIBC |
| SWHITE F 4943 | TiO₂ content: 35% Filler presence: Yes | White + OB | Blown / cast film |
| SWHITE F 4941 | TiO₂ content: 60% Filler presence: No | Pure white | Blown / cast film |
| SWHITE F 4945 | TiO₂ content: 50% Filler presence: Yes | Pure white | Blown / cast film |
| SWHITE F 4944 | TiO₂ content: 45% Filler presence: Yes | White + OB | Blown / cast film |
| SWHITE F 4920 | TiO₂ content: 70% Filler presence: No | Pure white | Blown / cast film |
| SWHITE F 4940 | TiO₂ content: 55% Filler presence: Yes | Pure white | Blown / cast film |
| SWHITE F 4915 | TiO₂ content: 70% Filler presence: No | Pure white | Blown / cast film |
| SWHITE P 4912 | TiO₂ content: 25% Filler presence: Yes | Blue tone | Blown / cast film |
| SWHITE M 4911 | TiO₂ content: 55% Filler presence: Yes | Pure white | Blown / cast film |
| SWHITE M 4907 | TiO₂ content: 25% Filler presence: Yes | Violet tone + OB | Blown / cast film |
Specs from the SkyBlend product catalogue. Contact us for TDS and grade confirmation for your process.











